 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1248.75 | 10 Sep |
| AM £ | 808.514 | 10 Sep |
| AM € | 980.951 | 10 Sep |
| PM $ | 1246.50 | 10 Sep |
| PM £ | 809.942 | 10 Sep |
| PM € | 981.883 | 10 Sep |
| |
 |  | |  |  |
195054744
9
2
195054744
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.90 | 10 Sep |
| £ | 12.87610 | 10 Sep |
| € | 15.63240 | 10 Sep |
| |
 |  | |  |  |
195054744
10
2
195054744
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1553.00 | 10 Sep |
| AM £ | 1005.50 | 10 Sep |
| AM € | 1220.45 | 10 Sep |
| PM $ | 1545.00 | 10 Sep |
| PM £ | 1002.60 | 10 Sep |
| PM € | 1216.55 | 10 Sep |
| |
 |  | |  |  |
195054744
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 523.00 | 10 Sep |
| AM £ | 338.60 | 10 Sep |
| AM € | 411.00 | 10 Sep |
| PM $ | 518.00 | 10 Sep |
| PM £ | 336.15 | 10 Sep |
| PM € | 407.90 | 10 Sep |
| |
 |  | |  |  |
195054744
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1245.9 | 1246.7 | 0.5 | 16:46 |
| Silver | 19.80 | 19.85 | 0.09 | 16:46 |
| |
 |  | |  |  |
1991166500
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1543 | 1548 | -3 | 16:45 |
| Palladium | 519 | 524 | 1 | 16:46 |
| |
 |  | |  |  |
1991166500
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2734 | 1.2736 | 0.0045 |
| Sterling | 1.5388 | 1.5392 | -0.0034 |
| Japanese_Yen | 84.13 | 84.16 | 0.18 |
| Swiss Franc | 1.0191 | 1.0194 | 0.0037 |
| Australian | 0.9253 | 0.9255 | 0.0027 |
| NZ_Dollar | 0.7269 | 0.7274 | 0.0023 |
| Canadian | 1.0343 | 1.0347 | 0.0006 |
| SA_Rand | 7.1720 | 7.1770 | -0.0450 |
| Indian Rupee | 46.33 | 46.36 | -0.15 |
| Russian Rouble | 30.86 | 30.91 | 0.04 |
| Chinese Yuan | 6.7606 | 6.7806 | -0.0122 |
| Hong Kong | 7.7662 | 7.7667 | -0.0034 |
| |
 |  | |  |  |
1991166500
1
2
|